|
| EURGBP | 0.83109 | 0.83130 |
| EURUSD | 1.31453 | 1.31470 |
| USDCHF | 0.91822 | 0.91852 |
| GBPUSD | 1.58147 | 1.58178 |
| USDJPY | 76.548 | 76.568 |
| AUDUSD | 1.07755 | 1.07784 |
| GBPJPY | 121.047 | 121.123 |
1/13/2012
Please be informed that trading conditions will be changed from Instant to Market order and prices will consist of 5 digits.
12/28/2011
Accrual of 8% p.a. on the free deposit
12/23/2011
Dear Customers,
Please note the following changes of the trading during Christmas / New Year holiday season:
|
|
margin change request Please fill out all required fields.
|