| EURGBP | 0,8230 | 0,8232 |
| EURUSD | 1,2724 | 1,2726 |
| USDCHF | 1,0110 | 1,0113 |
| GBPUSD | 1,5456 | 1,5459 |
| USDJPY | 83,68 | 83,70 |
| AUDUSD | 0,9211 | 0,9213 |
| GBPJPY | 129,34 | 129,40 |
17.08.2009
Sechs neue Handelsinstrumente ab 17.08.2009 erhältlich.
|
|
17.08.2009
Sechs neue Handelsinstrumente ab 17.08.2009 erhältlich.
|